For screen reader problems with this website, please call910-939-20909 1 0 9 3 9 2 0 9 0Standard carrier rates apply to texts.
Product Dimensions 39.75"h x 28"w x 32"d
Refresh small loads and dewrinkle larger loads with the power of steam. WiFi powered by SmartHQ™- Start, stop and monitor your laundry from anywhere while receiving real-time notifications and updates.Read More
$1,449.00
Save $469.80
General Specs | |
| Product Weight (lbs.) | 134 |
| Color | Graphite |
| Handle Color | Carbon Graphite |
| Color/Finish Name | Carbon Graphite |
| Laundry Stacking Kit Model Number | GFA28KITN |
| Steam Option | Yes |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7.8 |
| Appliance Fit Width (in.) | 28 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Carbon Graphite |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Wifi Capable | Yes |
| Shipping Width (in.) | 30.3 |
| Shipping Height (in.) | 43.8 |
| Propane Convertible | No |
| Reversible Door Hinge | Yes |
| Noise Reducing Technology | Yes |
| Voltage | 120 |
| Amp | 6 |
| Frequency | 60 |
| Depth w/Door Open 90 Degrees (in.) | 54.5 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 12 |
| Depth (in.) | 32 |
| Drum | Aluminized Steel |
| Height (in.) | 39.75 |
| Stackable | Yes |
| Width (in.) | 28 |
| Dryer Vent Type | Vented |
| Dryer Features | Sanitize Option, Reversible Door Hinge, Steam Option, Wi-Fi Capable, Front Controls, Door Window, Interior Light, Lint Filter, Damp Alert, Control Lock, Adjustable End-of-Cycle Signal, Sensor Dry, Adjustable Legs, Digital Cycle Countdown, Moisture Sensor, Reduce Static, Timed Dry, Smart Compatible, Remote Diagnostics, Noise Reducing Technology |
| Includes Stacking Kit | No |
4.5 out of 5
736 Reviews
736 Reviews